People
Seven producers with a report card, January–September 2026.
Tyler Anselmo
96.8 · A- Items written
- 545
- Auto
- 380 · $492,993
- Fire
- 165 · $202,710
- Issued premium
- $695,703
- Sept calls / day
- 17.7 in · 45.1 out
- Office split
- Legacy 405 / MOA 140
Month by month
Coaching
About Tyler
Strongest on the roster, but life attainment has fallen every month since April (216, 49, 70, 28, 41, 33) and auto premium is off its June peak.
Report card — Tyler Anselmo
| Metric | Weight | Attainment | Points |
|---|---|---|---|
| Auto apps | 15% | 146.8% | 15.0 |
| Auto premium | 15% | 130.5% | 15.0 |
| Fire apps | 10% | 178.1% | 10.0 |
| Fire premium | 10% | 317.5% | 10.0 |
| Life submitted | 5% | 89.6% | 4.5 |
| Health submitted | 5% | 127.8% | 5.0 |
| RNA quotes | 8% | 107.1% | 8.0 |
| Outbound calls | 6% | 55.0% | 3.3 |
| Inbound calls | 6% | 132.4% | 6.0 |
| Talk time | 5% | 117.4% | 5.0 |
| RNA conversion | 8% | 105.4% | 8.0 |
| Call-to-sale | 7% | 190.0% | 7.0 |
| Total | 100% | Grade A | 96.8 |
Points earned are capped at each metric's weight.
The metric weights, the two conversion targets and the A/B/C/D cutoffs are our provisional scoring, not John's. The underlying attainment percentages are his.